Government Official
MAIN OFFICE
Sl.No | NAME | DESIGNATION |
---|---|---|
1 | ASSISTANT COMMISSIONER(P) | |
2 | KUMARESAN.N | SUPERINTENDENT |
3 | SHANTHI | ASSISTANTS / ACCOUNTANTS |
4 | MURUGAN | ASSISTANTS / ACCOUNTANTS |
5 | P KAVITHA | Jr. ASSISTANT CUM TYPIST |
6 | V BHARATH | Jr. ASSISTANT CUM TYPIST |
7 | N SRI VARSHA | Jr. ASSISTANT CUM TYPIST |
8 | ESWARAMOORTHI | Jr. ASSISTANT CUM TYPIST |
9 | M PAINTHAMILSELVAN | Jr. ASSISTANT CUM TYPIST |
10 | VIGNESHRAM | REVENUE ASSISTANT |
11 | SHOBIKA | RECORD CLERK | 12 | KIRUBA | RECORD CLERK | 13 | KARTHIRAVAN | Jr. ASSISTANT I/C | 14 | SELLADURAI | WATCHMAN | 15 | POONKODI | UNSKILLED WORKER | 16 | BANNARIAMMAN | UNSKILLED WORKER | 17 | RAJ | UNSKILLED WORKER | 18 | VELIYANGIRI | UNSKILLED WORKER | 19 | SATHIYASEELAN | UNSKILLED WORKER | 20 | THIRUMUGAM | UNSKILLED WORKER |
ZONE -1
Sl.No | NAME | DESIGNATION |
---|---|---|
1 | Mrs. Tamil shelvi | Superintendent |
2 | Mrs. M. Sathyavani | Assistant (A1) |
3 | Mrs. L. Uma Maheshwari | Assistant (C1, F1) |
4 | Mrs. Rajeshwari | Junior Assistant |
5 | selvi.Ramiya | Junior Assistant (E1.E2) |
6 | Mr. Sathish | Junior Assistant (H1) |
7 | Mr. Tajidin | Junior Assistant (A2) |
8 | Mrs. T.Rajeshwari | Office Assistant |
9 | Mrs. S.Priya | Inefficient Employee (P1) |
10 | Mrs. Geetha Rani | Inefficient employee |
11 | Mr. G.Karthik | Inefficient employee |
12 | Mrs. Amala | Inefficient employee |
ZONE - 2
Sl.No | NAME | DESIGNATION |
---|---|---|
1 | R. Murugesan | Assistant Commissioner |
2 | Mr. Selvakumar | Superintendent |
3 | Mohanambal | Assistant |
4 | Gowtham | Junior Assistant |
5 | Gunasundari | Junior Assistant |
6 | Srinath | Junior Assistant |
7 | Maheswaran | Junior Assistant |
8 | Jothi | Junior Assistant |
ZONE - 3
SI.No | NAME | DESIGNATION | |
---|---|---|---|
1 | Thiru. R. Vinoth | Assistant Commissioner | |
2 | Thiru. V.M. Sakthivel | Superintendent | |
3 | Thiru. P. Senthilkumar | Assistant | |
4 | Tmt. K. Chitrakala | Assistant | |
5 | Tmt. P.M. Ranifathima | Assistant | |
6 | Tmt. A. Kaneeja Fathima | Junior Assistant | |
7 | Selvi. R. Malini | Junior Assistant | |
8 | Thiru. R. Ramasamy | Junior Assistant | |
9 | Thiru. K. Natarajan | Office Assistant |
ZONE - 4
Sl.No | NAME | DESIGNATION |
---|---|---|
1 | Thiru. R. Vinoth | Assistant Commissioner |
2 | Thiru. S.Nesaraj | Superintendent |
3 | "Thirumathi.P.Dhanalakshmi" | Assistant |
4 | "Thirumathi.S.Manimekalai" | Assistant |
5 | Thiru.P.Gangatharan | Junior Assistant |
6 | Thiru.S.Sarankumar | Junior Assistant |
7 | Thiru.T.Harsharaj | Junior Assistant |
8 | Thiru.P.Sundararaj | Junior Assistant |
MAIN OFFICE
Sl.No | NAME | DESIGNATION |
---|---|---|
1 | THANGAVELRAJAN.P | ACCOUNTS OFFICER.i.c, ASSISTANT COMMISSIONER(Accounts)i.c, |
2 | THANGAKUMAR | SUPERINTENDENT |
3 | MOHANAMBAL.R | ASSISTANTS / ACCOUNTANTS |
4 | BABYNIRMALA | ASSISTANTS / ACCOUNTANTS |
5 | ANITHA | Jr. ASSISTANT CUM TYPIST |
MAIN OFFICE
Sl.No | NAME | DESIGNATION |
---|---|---|
1 | MOHANASUNDARI | ASSISTANT COMMISSIONER(Revenue) |
2 | RAJASEKAR | SUPERINTENDENT |
3 | MUTHUKUMAR | ASSISTANTS / ACCOUNTANTS |
4 | SARAVANA PROTESH | Jr. ASSISTANT CUM TYPIST |
5 | SARATH KUMAR | Jr. ASSISTANT CUM TYPIST |
6 | DEIVANAI | Jr. ASSISTANT I/C |
ZONE - 1
Sl.No | NAME | DESIGNATION | WARD |
---|---|---|---|
1 | Mr. S. Rathanasabapathy | Special Revenue Inspector | 1,9,10,13,14,15,21,22 |
2 | Mr. Avinasiyappan | Special Revenue Inspector | 11,12,23,24,25,26,27 |
3 | Mr. S. Karunakaran | Revenue Assistant | 10,11,12 |
4 | Mr. A. Parameswaran | Revenue Assistant | 1,9,15 |
5 | Mr. R. Thiruvenkatarajan | Revenue Assistant | 13,14,22 |
6 | Mr. P. Shanmuga Sundaram | Revenue Assistant | 21,23,27 |
7 | Mr. Ch. Gunaseelan | Revenue Assistant | 26 |
8 | Mrs. Indumadi | Junior Assistant | 24,25 |
ZONE - 2
Sl.No | NAME | DESIGNATION | WARD |
---|---|---|---|
1 | Mr. Sathyaseelan | Special Revenue Inspector | 2,3,4,5,6,7,18,30,31,32 |
2 | Mr. Marimuttu | Special Revenue Inspector | 8,16,17,19,20 |
3 | Mr. Thiruvenkata Subramaniam | Revenue Assistant | 2,3 |
4 | Mr. Murthy | Revenue Assistant | 19,20,30 |
5 | Mr. Chellamuthu | Revenue Assistant | 8,16,17 |
6 | Mr. Ajith Kumar | Revenue Assistant | 4,6 |
7 | Mr. Saravanan | Revenue Assistant | 18,31,32 |
8 | Mr. Renkaraja | Junior Assistant | 5,7 |
ZONE - 3
Sl.No | NAME | DESIGNATION | WARD |
---|---|---|---|
1 | Thiru. M. Duraisamy | Special Revenue Inspector | 44, 45, 46, 49, 50, 51, 56 |
2 | Tmt. S. Ebina Jebarani | Special Revenue Inspector | 33, 34, 35, 47, 48, 58, 59, 60 |
3 | Thiru. S. Rajeev | Revenue Assistant | 48, 59, 60 |
4 | Thiru. N. Prabhakaran | Revenue Assistant | 44, 50 |
5 | Thiru. A. Karuppusamy | Revenue Assistant | 35, 47, 49 |
6 | Thiru. K. Sabarinathan | Revenue Assistant | 51, 56 |
7 | Thiru. S. Mahadevan | Revenue Assistant | 33, 34 |
8 | Thiru. P. Jayapal | Junior Assistant | 45,46 |
9 | Thiru. P. Masilamani | Revenue Assistant | 58 |
ZONE - 4
Sl.No | NAME | DESIGNATION | WARD |
---|---|---|---|
1 | Thiru.P.Parameswaran | Special Revenue Inspector | ALL WARDS |
2 | Thiru.S.Rajeshkannan | Assistant & Revenue Assistant | 28,29,36,37 |
3 | Thiru.A.Swaminathan | Revenue Assistant | 42.43 |
4 | Thiru.P.Thangavel | Revenue Assistant | 38,39,40 |
5 | Thirumathi.R.Dhanalakshmi | Revenue Assistant | 53,54,57 |
6 | Thiru.P.Sivakumar | Unskilled Assistant &Revenue Assistant | 41,52,55 |
MAIN OFFICE
Sl.No | NAME | DESIGNATION |
---|---|---|
1 | Thiru.R.Selvanayagam | City Engineer (I/C) |
2 | ELANGOVAN | TOWN PLANNING OFFICER |
3 | JAMUNA | SUPERINTENDENT |
4 | SENBAGAVADIVU | ASSISTANT |
5 | SIVAKUMAR | ASSISTANT ENGINEER |
6 | DEVI | TECHNICAL ASSISTANT |
7 | SURESHKUMAR | TECHNICAL ASSISTANT |
8 | BHUVANSEHPANDI | TECHNICAL ASSISTANT |
9 | MUTHUKUMAR | TECHNICAL ASSISTANT |
10 | MANIKANDAN | TECHNICAL ASSISTANT |
11 | JANANI | Jr. ASSISTANT CUM TYPIST |
12 | MANIVANNAN | Jr. ASSISTANT CUM TYPIST |
13 | JAYAPRAKASH | Jr. ASSISTANT CUM TYPIST |
14 | BAKIYALAKSHMI | Jr. ASSISTANT I/C |
15 | SILAMBARASAN | Jr. ASSISTANT I/C |
16 | RAJINI | UNSKILLED WORKER |
17 | RAJENDRA BAHADUR MALAH | UNSKILLED WORKER |
ZONE - 1
Sl.No | NAME | DESIGNATION | WARDS | 1 | Mr. Vasukumar | Executive Engineer | - |
---|---|---|---|
2 | Mr. Babu | Assistant Executive Engineer | - |
3 | Mr. Siva kumar | Junior Engineer (Urban Works) | |
4 | Mr. R. Ganesh Senthil Kumar | Junior Engineer Water Works | 1,9,10,11,12,13,14,15,21,22,23,24,25,26,27) (21,25,26,27) |
5 | Mr. PV Saravanan | Junior Engineer | 10,11,12,13,23,24 |
6 | Mr. T. Prabhakaran | Junior Engineer | 1,9,14,15,22 |
7 | Mr. A. Amalraj | Junior Engineer Street lighting maintenance works of all wards | ALL |
8 | Mr. R. Mohanraj | Technical Assistant, Draftsman | Zone - 1 Full |
9 | Mr. Ma. Shanmugavadivel | Ineffective Staff Level -2 Pipeline Inspector | 12,13,14,21,22,23,25 |
10 | Mr. Sukumaran | Ineffective Staff Level -1 Pipeline Inspector | 1,9,10,11,15 |
11 | Mrs. A. Sukanyadevi | Non-Effective Staff Level-1 Pipe Inspector (B) | 24,26,27 |
12 | Mr. A. Kalimuthu | Office Assistant (Urban Planning Works) | - |
13 | Mr. M. Ranjith Kumar | Ineffective Officer (Guard) (Bishop Upakaraswamy Headwater Reservoir) | - |
14 | Mr. Rajendran | Inefficient Personnel Office Assistant | - |
15 | Mr. Rajasekhar | Inefficient Worker Sewer Survey Work | - |
ZONE - 2
Sl.No | NAME | DESIGNATION | WARDS |
---|---|---|---|
1 | Alauddin | Executive Engineer | ZONE - 2 |
2 | Hari | Executive Engineer | ZONE - 2 |
3 | Sujat Ali | Junior EngineerUrban planning works and drinking water works | 19,20 |
4 | Mr. K. Velmurugan | Junior Engineer | 7,8 |
5 | Mr. Shanmugasundaram | Junior Engineer | 16,17,18,30,31,32 |
6 | Mr. Ramesh Kumar | Junior Engineer (B) | 2,3,4,5,6 |
7 | Gita | Technical Assistant | - |
8 | Poonkotai | Performance Staff Level -1 Cinematographer (B) | - |
9 | Jamuna Devi | Inefficient employee | - |
10 | Jagannathan | Inefficient employee | - |
ZONE - 3
Sl.No | NAME | DESIGNATION | WARDS |
---|---|---|---|
1 | Thiru. K. Arumugam | Assistant Engineer | 44, 50, 51, 56 |
2 | Thiru. T. Subramanian | Assistant Engineer | 49, 58, 59, 60 |
3 | Thiru. P. Subramanian | Junior Engineer | 46, 47, 48 |
4 | Thiru. V. Palsamy | Junior Engineer | 35 |
5 | Tmt. S. Sabaridevi | Technical Assistant | 49, 58, 59, 60 |
6 | Thiru. T. Gowtham | Technical Assistant JE (i/c) | 33, 34,45 |
7 | Thiru. R. MANIKANDAN | Technical Assistant | 44, 50, 51, 56 |
8 | Thiru. A. Moorthy | Skilled Assistant Grade - I | 46, 47, 48, 49, 58, 59, 60 |
9 | Thiru. P. Moorthy | Skilled Assistant Grade - I | 44, 45, 50, 51, 56 |
10 | Thiru. T. Gopalakrishnan | Skilled Assistant Grade - II | 33, 34, 35 |
11 | Thiru. K. Devaraj | Metter Reader | 45, 46, 49, 58 |
12 | Thiru. C. Ramesh | Office Assistant | - |
13 | Tmt. K. Syama | Cashier | - |
14 | Tmt. S. Amsavalli | Recard Clerk | - |
15 | Thiru. S. Chandran | Metter Reader | 33, 34, 35, 59, 60 |
16 | Thiru. S. Balaji | Metter Reader | 44, 47, 48, 50 |
17 | Tmt. S. Gomathi | Metter Reader | 51, 56 |
ZONE - 4
Sl.No | NAME | DESIGNATION | WARDS |
---|---|---|---|
1 | Thiru.R.Selvanayagam | Exe.Engineer | All wards |
2 | Thiru.P.L.Senthilkumar | Asst.Exe.Engineer | All wards |
3 | Thiru.P.Sivakumar | Assistant Engineer | 41.52.55.57 |
4 | Thiru.S.Govindaprabhakar | Junior Engineer | Town Planning (All wards) |
5 | Thiru.A.Karthikeyan | Junior Engineer | 38,39,40,42,43,54 |
6 | Thiru.U.Sureshkumar | Junior Engineer | 28,29,36,37,53 |
7 | Thiru.P.Dhanaraj | Technical Assistant | Tap Inspector 36,37,38,39,42,43 |
8 | Thiru.L.Subbaiah | Technical Assistant | D man (All wards) |
9 | Thiru.R.RAJ | Technical Assistant | Tap Inspector 40,41,53,54 |
10 | Thiru.T.Mazhurutheen | Skilled Assistant Grade - I | Tap Inspector 28,29,52,55,57 |
11 | Thiru.C.K.Krishnaprasad | Unskilled Assistant | Collection |
12 | Thirumathi.V.Revathi | Unskilled Assistant | Cashier |
13 | Thiru.N.Rajkamalnathan | Unskilled Assistant | CFC |
14 | Thiru.D.Karthikeyan | Unskilled Assistant | Birth/Death |
15 | Thirumathi. Saraswathi | Unskilled Assistant | Birth/Death |
MAIN OFFICE
Sl.No | NAME | DESIGNATION |
---|---|---|
1 | Dr. Murugananth | CITY HEALTH OFFICER |
2 | Dr. N. VASANTHI PREMA | WOMEN MEDICAL OFFICER |
3 | VIDHIYA PRIYA | ASSISTANTS / ACCOUNTANTS |
4 | SUDHA | PHARAMACIST |
5 | SATHIYAVANI | PHARAMACIST |
6 | SURIYAN | Jr. ASSISTANT CUM TYPIST |
7 | GOKULKUMAR | Jr. ASSISTANT CUM TYPIST |
8 | ANANTHI | Jr. ASSISTANT I/C |
9 | JEYAPRAKASH | OFFICE ASSISTANT |
ZONE - 1
Sl.No | NAME | DESIGNATION | WARDS |
---|---|---|---|
1 | Mr. N. Rajendran | Health Officer (Health Inspector (P) Section 1, Malaria,) | 21,22,23,25,26 |
2 | Mr. Ka. Gokulanathan | Health Inspector (Section 2, 3, 4) | 1,9,10,11,12,13,14,15,24,27 |
ZONE - 2
Sl.No | NAME | DESIGNATION | WARDS |
---|---|---|---|
1 | Mr. M. Pichai | Sanitary Officer | 6,17,18,19,20,30,31,32 |
2 | Mr. A. Ramakrishnan | Sanitary Inspector | 2,3,4,5,7,8,16 |
ZONE - 3
Sl.No | NAME | DESIGNATION | WARDS |
---|---|---|---|
1 | Thiru. H. Ramachandran | Sanitary Officer | 44, 47, 48, 49, 51, 56 |
2 | Thiru. K. Ramakrishnan | Sanitary Inspector | 33, 34, 35, 45, 46 |
3 | Thiru. R. Thangamuthu | Sanitary Inspector | 50, 58, 59, 60 |
ZONE - 4
Sl.No | NAME | DESIGNATION | WARDS |
---|---|---|---|
1 | Thiru.S.Murugan | Sanitary Officer | 28,29,36,37,42,53,54,55,57 |
2 | Thiru.P.Chinnadurai | Sanitary Inspector | 38,39,40,41,43,52 |
3 | Thiru.P.Kumaravel | Sanitary Supervisor | 42 |
4 | Thiru.T.Haja asen | Sanitary Supervisor | 41 |
5 | Thiru.T.Sekar | Sanitary Supervisor | 28.29 |
MAIN OFFICE
Sl.No | NAME | DESIGNATION |
---|---|---|
1 | SOWTHAMANI | ASSISTANT PROGRAMMER |
MAIN OFFICE
Sl.No | - | DESIGNATION |
---|---|---|
1 | Vacant | PUBLIC RELATIONSHIP OFFICER |
Zone 1
Sl.No | Name | DESIGATION | Ward |
---|---|---|---|
1 | Mr. M. Semalayappan | Constable, Drinking Water Meter and Enumerator (P) | 13,14,24 |
2 | Mr. Ponnusamy | Sanitation Worker, Drinking Water Meter and Enumerator (P) | 21,22 |
3 | Mr. C. Mani | Disability Worker Drinking Water Meter Enumerator (P) | 25,26 |
4 | Mr. Vijayakumar | Sanitation Worker Drinking Water Meter Calculator (P) | 11,12 |
5 | Mr. Nagaraj | Sanitation Worker Drinking Water Meter Calculator (P) | 23,15,27 |
Zone - 2
Sl.No | Name | DESIGATION | Ward |
---|---|---|---|
1 | Mr. Sukumar | Performance Staff Level 1 | 6,18,30,31,32 |
2 | Mr. Thangaraj | Performance Staff Level 11 | 2,3,4,5,7 |
3 | Mr. Hakeem | Technical Assistant | 8,16,17,19,20 |
Zone - 3
Sl.No | Name | DESIGNATION |
---|---|---|
1 | Thiru. P. Murugaiya | Driver |
2 | Thiru. C. Palanisamy | Driver |
3 | Thiru. M. Venkatachalam | Driver |
4 | Thiru. V. Appusamy | Driver |
5 | Thiru.V.Chandraprakash | Driver |
6 | Thiru. D. Sagadevan | Driver |
Zone - 4
Sl.No | Name | DESIGNATION |
---|---|---|
1 | Thiru.Padmanaban | Driver |
2 | Thiru.M.Jayakumar | Driver |
3 | Thiru.T.Thulasimani | Driver |
4 | Thriu.C.Gunasekaran | Driver |